OS 10 surface protection system MC-DUR 2211 MB
Our OS 10 surface protection system with MC-DUR 2211 MB is resistant to high shear and transverse forces and has a high crack-bridging capability. It can be used in weather-exposed areas with extreme temperature changes as well as frost.

No. | System Build-Up | Product | Consumption |
---|---|---|---|
1 | Primer | MC-DUR 1320 VK | approx. 400 g/m² |
2 | Scratch coat | MC-DUR 1320 VK + quartz sand 0.1–0.3 mm | approx. 700 g/m² + approx. 450 g/m² |
Dry-shake sprinkling of | Quartz sand 0,3 - 0,8 mm | approx. 1,000 - 1,500 g/m² | |
3 | Waterproofing layer | MC-DUR 2211 MB | approx. 2,600 g/m² |
4 | Wear layer | MC-DUR 2210 + quartz sand 0.1–0.3 mm | approx. 2,600 g/m² + approx. 520 g/m² |
Dry shake | Quartz sand 0,3 - 0,8 mm | in excess | |
5 | Top seal coat | MC-DUR 1322 or MC-DUR TopSpeed | approx. 500–600 g/m² |
Products

MC-DUR 1320 VK
Transparent epoxy resin for car parks

MC-DUR 1322
Resistant epoxy resin coating for car parks and industrial areas

MC-DUR 2210
Ductile, mechanical resistant polyurethane coating
for car parks

MC-DUR 2211 MB
Two-component polyurethane resin for use as crack-bridging
interlayer or wearing layer for strewn floor coatings in car parks
More Products
